Lodge Lane, Nailsea, North Somerset

For Sale Asking Price, £850,000

5 3

Additional Information -

Council Tax Band G - 23/24 £3,443.76/ annum

Entrance Hall - 6.36m x 2.04m (20'10" x 6'8")

Cloakroom - 1.447m 1.615m

Study - 3.50m x 2.56m (11'6" x 8'5")

Dining Room - 4.07m x 3.11m (13'4" x 10'3")

Lounge Room - 4.84m x 4.21m (15'11" x 13'10")

Kitchen - 4.00m x 2.52m (13'1" x 8'3")

Dining Area - 5.19m x 3.16m (17'0" x 10'5")

Utility Room - 2.65m x 1.61m (8'8" x 5'3")

Priniple Bedroom - 4.34m x 3.37m (14'3" x 11'1")

En-Suite - 2.85m x 1.65m (9'4" x 5'5")

Bedroom Two - 3.64m x 3.57m (11'11" x 11'8")

Bedroom Three - 4.47m x 3.17m (14'8" x 10'5")

Bedroom Four - 3.75m x 3.19m (12'4" x 10'6")

Bedroom Five - 3.44m x 2.70m (11'4" x 8'10")

Bathroom - 2.44m x 2.19m (8' x 7'2")

  • Highly Revered Location
  • Versatile and spacious
  • Detached individual built home
  • Private wrap around garden
  • Double detached garage
  • Ample Parking
Floorplan for Nailsea, North Somerset
EPC Graph for Nailsea, North Somerset
Similar Properties

Get an instant online valuation

Find out how much your property is worth