Sales
- Sell with us
- Buy through us
- Mortgage Advice
- Marketing
- Book a Valuation
- View Shortlist
NEW HOMES
- New Homes & Developments
- New Homes For Sale
All Sizes Are Approximate The Accommodation Comprises: -
Entrance Hall - 5.77m x 2.54m (18'11" x 8'4")
Cloakroom -
Lounge - 5.77m x 3.63m (18'11" x 11'11")
Dining Area - 3.53m x 3.43m (11'7" x 11'3")
Side Porch/Boot Room - 2.30m x 1.35m (7'7" x 4'5")
Snug Room - 3.66m x 3.38m (12'0" x 11'1")
Conservatory - 6.63m x 3.70m (21'9" x 12'2")
Kitchen - 3.76m x 2.64m (12'4" x 8'8")
Breakfast Area - 2.30m x 2.00m (7'7" x 6'7")
Utility Room - 2.67m x 1.63m (8'9" x 5'4")
First Floor Landing -
Bedroom One - 5.64m x 3.66m (18'6" x 12'0")
En-Suite Shower Room - 2.34m x 2.03m (7'8" x 6'8")
Bedroom Two - 4.45m x 2.95m (14'7" x 9'8")
En-Suite Shower Room - 2.77m x 1.63m (9'1" x 5'4")
Bedroom Three - 3.73m x 2.20m (12'3" x 7'3")
Bedroom Four/Study - 2.36m x 2.16m (7'9" x 7'1")
Family Bathroom - 3.00m x 2.72m (9'10" x 8'11")
Outside -
Rear Garden -
Large Outbuilding - 12.60m x 4.00m (41'4" x 13'1")
Preparation Area - 5.10m x 2.16m (16'9" x 7'1")
Storage Area - 5.16m x 2.77m (16'11" x 9'1")
Further Gardens -
Tenure: Freehold -
Council Tax Band G (2024/2025) -
Annual Charge £3684.11 (subject to change)
Flood Risk Assessment -
https://check-long-term-flood-risk.service.gov.uk/risk#